Union Public Service Commission
Name of the Post
UPSC Deputy Commissioner, Scientific Officer & Other Recruitment
Post-Related Short Information
UPSC announced 111 vacancies for various posts including Deputy Commissioner, Assistant Director, Rubber Production Commissioner, Assistant Engineer, Scientist ‘B’, Scientific Officer, and other posts. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Post Publish Date | 24/01/2023 |
Post Update Date | 24/01/2023 |
Social Media | Link |
---|---|
Facebook Page | Click Here |
Telegram Group | Click Here |
Whatsapp Group | Click Here |
Content Summary
UPSC Recruitment 2023 : Overview
Recruitment Organization | Union Public Service Commission |
Posts Name | Deputy Commissioner (Horticulture), Assistant Director (Toxicology), Rubber Production Commissioner, Scientist ‘B’ (Non-Destructive), Scientific Officer (Electrical), Fisheries Research Investigation Officer, Assistant Director of Census Operations (Technical), Assistant Director (IT), Scientist ‘B’ (Toxicology), Scientist ‘B’ (Civil Engineering), Junior Translation Officer, Deputy Legislative Counsel (Hindi Branch), Assistant Engineer Grade-I, and Senior Scientific Officer. |
Total No. of Vacancies | 111 |
Advt. No. | 01/2023 |
Category | Engineering Jobs |
Apply Online Start | 14th January 2023 |
Last date to Apply Online | 02nd February 2023 |
Selection Process | Written Exam | Interview |
UPSC Official Website | http://www.upsconline.nic.in. |
UPSC Recruitment 2023 : Important Dates
Opening date of Online Application | 14th January 2023 |
Closing date of Online Application | 02nd February 2023 |
Last Date of Fee Payment | 2nd February 2023 |
UPSC Recruitment 2023 : Application Fees
All Candidates : ₹25/-
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan
UPSC Recruitment 2023 : Vacancy Details
Total Post : 111
Post Name | Vacancy |
Deputy Commissioner (Horticulture) | 1 |
Assistant Director (Toxicology) | 1 |
Rubber Production Commissioner | 1 |
Scientist ‘B’ (Non-Destructive) | 1 |
Scientific Officer (Electrical) | 1 |
Fisheries Research Investigation Officer | 1 |
Assistant Director of Census Operations (Technical) | 6 |
Assistant Director (IT) | 4 |
Scientist ‘B’ (Toxicology) | 1 |
Scientist ‘B’ (Civil Engineering) | 9 |
Junior Translation Officer | 76 |
Deputy Legislative Counsel (Hindi Branch) | 3 |
Assistant Engineer Grade-I | 4 |
Senior Scientific Officer | 2 |
Total | 111 Posts |
UPSC Recruitment 2023 : Age Limit
Post Name | Age Limit |
Deputy Commissioner (Horticulture) | 50 Years |
Assistant Director (Toxicology) | 35 Years |
Rubber Production Commissioner | 50 Years |
Scientist ‘B’ (Non-Destructive) | 35 Years |
Scientific Officer (Electrical) | 33 Years |
Fisheries Research Investigation Officer | 40 Years |
Assistant Director of Census Operations (Technical) | 35 Years |
Assistant Director (IT) | 35 Years |
Scientist ‘B’ (Toxicology) | 35 Years |
Scientist ‘B’ (Civil Engineering) | 35 Years |
Junior Translation Officer | 30 Years |
Deputy Legislative Counsel (Hindi Branch) | 50 Years |
Assistant Engineer Grade-I | 30 Years |
Senior Scientific Officer | 40 Years |
UPSC Recruitment 2023 : Salary Details
Post Name | Salary |
Deputy Commissioner (Horticulture) | Level 12 (Rs. 78,800/- to Rs. 2,09,200/-) |
Assistant Director (Toxicology) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Rubber Production Commissioner | Level 12 (Rs. 78,800/- to Rs. 2,09,200/-) |
Scientist ‘B’ (Non-Destructive) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Scientific Officer (Electrical) | Level 08 (Rs. 47,600/- to Rs. 1,51,100/-) |
Fisheries Research Investigation Officer | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Assistant Director of Census Operations (Technical) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Assistant Director (IT) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Scientist ‘B’ (Toxicology) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Scientist ‘B’ (Civil Engineering) | Level 10 (Rs. 56,100/- to Rs. 1,77,500/-) |
Junior Translation Officer | Level 06 (Rs. 35,400/- to Rs. 1,12,400/-) |
Deputy Legislative Counsel (Hindi Branch) | Level 12 (Rs. 78,800/- to Rs. 2,09,200/-) |
Assistant Engineer Grade-I | Level 08 (Rs. 47,600/- to Rs. 1,51,100/-) |
Senior Scientific Officer | Level 11 (Rs. 67,700/- to Rs. 2,08,700/-) |
UPSC Recruitment 2023 : Qualification Details
Post Name | Qualification |
Deputy Commissioner | Degree (Horticulture/ Agriculture/ Botany) |
Assistant Director | Degree/ PG (Veterinary Science) |
Rubber Production Commissioner | Ph.D (Botany/ Agriculture) |
Scientist ‘B’ | Degree (Engineering) |
Scientific Officer | PG/ Degree (Engineering) |
Fisheries | PG (Relevant Discipline) |
Assistant Director | PG (Relevant Discipline) |
Assistant Director | PG (Computer Applications/IT/CSE) |
How to Apply For UPSC Recruitment 2023?
Step 1: Visit the official website of UPSC i.e. www.upsconline.nic.in.
Step 2: Click on the ‘Apply Online’ link.
Step 3: Go to the ‘Online Recruitment Application (ORA) for various recruitment posts’ tab.
Step 4: Click on your desired post for which you want to apply.
Step 5: Fill out the Application Form carefully.
Step 6: Pay the Application Fees.
Step 7: Submit the application form and take a printout for future reference.
UPSC Recruitment 2023 : Selection Process
- Written Exam
- Interview
- Document Verification
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
UPSC Official Website | Click Here |